Skip Navigation


America's Army 3: NA - 2v2 Objective Map Statistics
Map Name Choosen
As Map 1 As Map 2 Randomly Total
AA3-Alley-CO 107 0 107 107
AA3-Alley-TAH 90 0 90 90
AA3-Alley-TAH (OT) 0 169 169 169
AA3-Bridge-Classic 101 0 101 101
AA3-Bridge-CO 27 0 27 27
AA3-Bridge-CO (OT) 0 167 167 167
AA3-Bridge-Fog-Classic 80 0 80 80
AA3-Impact-AO 93 0 93 93
AA3-Impact-TAH 92 0 92 92
AA3-Pipeline-Classic 61 0 61 61
AA3-Pipeline-TAH 121 0 121 121
AA3-Pipeline-TAH (OT) 0 143 143 143
AA3-Ranch-CO (OT) 0 168 168 168
AA3-Shantytown-AO 50 0 50 50
AA3-Shantytown-CO 54 0 54 54
AA3-Stronghold-CO(OT) 0 22 22 22
Total: 1545

advertisement

Additional Sponsorship From





TWL® NA Time: 6/19/2013 5:25:19 PM
TWL® EU Time: 6/19/2013 11:25:19 PM

All content © TeamWarfare.com 2000-2013
TeamWarfare League™
Privacy Policy | Terms and Conditions